| Accountants / Tax Preparation |
Return to Top |
 |
| US Internal Revenue Service | (707) 523-0924 | |
| |
| Arts & Museums |
Return to Top |
 |
| Environmental Discovery Center of Sonoma Co. | 539-2865 | View Website |
| Healdsburg Museum | 431-3325 | View Website |
| |
| Associations |
Return to Top |
 |
| Oakmont Village Association | (707) 539-1611 | View Website |
| Bay Area Career Women | 584-9008 | |
| Connections, A Forum for Women in Business | 522-9399 | |
| League of Women Voters | 546-5943 | |
| National Women's History Project | 636-2888 | |
| National Women's Political Caucus | 781-6972 | |
| Nineteenth Amendment Anniversary Project | 528-9802 | |
| Older Women's League | 539-4238 | |
| Purple Berets | 887-0262 | |
| Windsor Arts Council | | View Website |
| |
| Attorneys |
Return to Top |
 |
| District Attorney | (707) 537-6302 | |
| |
| Chamber of Commerce |
Return to Top |
 |
| Mark West Area Chamber of Commerce | 707-578-7975 | View Website |
| Petaluma Chamber of Commerce | (707) 762-2785 | View Website |
| |
| Clubs / Organizations |
Return to Top |
 |
| National Organization for Women | 523-9533 | |
| Santa Rosa Kiwanis Club | 527-0956 | View Website |
| Santa Rosa Mother's Club | 525-5902 | View Website |
| Santa Rosa Roatary Club | 539-5996 | View Website |
| YWCA | 546-9922 | |
| |
| Colleges |
Return to Top |
 |
| Santa Rosa Junior College | (707) 527-4011 | View Website |
| Sonoma State University | (707) 664-2880 | View Website |
| Napa Valley College | 253-3000 | View Website |
| Pacific Union College | (800) 862-7080 | View Website |
| Sonoma State University | 664-2880 | View Website |
| University of Phoenix | 1-800-697-8223 | View Website |
| Chapman Univresity | (714) 997-6815 | View Website |
| University of Phoenix | 707-207-0750 | View Website |
| Chapman University | 707-438-0108 | View Website |
| Mills College | 510-430-2255 | |
| Holy Names University | 510-436-1000 | |
| University of California, Berkeley | 510-642-6000 | |
| University of Phoenix | 510-457-3300 | |
| University of Phoenix | 1-800-697-8223 | View Website |
| California State University-East Bay | 510-855 3000 | |
| University of San Francisco, San Ramon | 925-837 2711 | |
| Saint Mary's | 925 631-4000 | |
| JFK University | 800-696 5358 | |
| Las Positas College | 925-373-5800 | |
| Stain Mary's | 925-631-4000 | |
| University of California, Davis | 530-752 1011 | |
| Diablo Valley College - Pleasant Hill | 925-685-1230 | View Website |
| Los Medanos College | 925-439-2181 | View Website |
| |
| Community Service |
Return to Top |
 |
| Chrysalis Counseling Services | 545-1670 | |
| Trans Cultural Literacy Project | . | |
| Women for Sobriety, Inc. | 544-5426 | |
| Women's Justice Center/Centro de Justicia Para Mujeres | 575-3150 | |
| |
| Education / Tutoring |
Return to Top |
 |
| Empire College | 707-546-4000 | View Website |
| |
| Emergency Services |
Return to Top |
 |
| Emergency Services | 253-4257 | |
| California Missing Children Hotline | 800-222-3463 | |
| Child Abuse Reporting | 800-870-7064 | |
| Rape Crisis & Sexual Assault Services | 545-7273 | |
| Rape Crisis Hotline | 545-RAPE | |
| Suicide Prevention Hotline | 800-784-2433 | |
| YWCA Domestic Violence & Sexual Assault Program | 546-1234 | |
| |
| Financial Advisors |
Return to Top |
 |
| Edward Jones | (707) 537-0200 | |
| Financial Advisor | 707-542-7071 | View Website |
| |
| Fire Department |
Return to Top |
 |
| Petaluma Fire Department | 707-778-4390 | View Website |
| Santa Rosa Fire Department | 576-1365 | View Website |
| Santa Rosa Firefighters - Local 1401 | 546-7417 | View Website |
| Santa Rosa Fire Department | (707) 568-5933 | View Website |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Santa Rosa Memorial Hospital | (707) 546-3210 | |
| Sutter Warrack Hospital | (707) 542-9030 | |
| Petaluma Valley Hospital | 797-778-1111 | View Website |
| Sonoma Co. Area Agency on Aging | 800-510-2020 | |
| Birthing Support | 874-2851 | |
| Sutter Medical Ctr-Santa Rosa | (707) 576-4000 | |
| Kaiser Foundation Hospital | (707) 571-4320 | |
| |
| Law Enforcement |
Return to Top |
 |
| Santa Rosa Police Department | (707) 543-3600 | View Website |
| California Highway Patrol | 588-1400 | |
| Police Dept., Gang Info. | 543-3670 | |
| Police Dept., General Info. | 543-3600 | |
| Police Department | 838.1234 | |
| |
| Libraries |
Return to Top |
 |
| The Sitting Room, a women's reading room | 795-9028 | |
| |
| Local Government |
Return to Top |
 |
| City of Santa Rosa | (707) 543-3016 | |
| City of Santa Rosa | 543-3010 | View Website |
| Building Division & Code Enforcement | 543-3230 | |
| Business Taxes & Licenses | 543-3170 | |
| Community Development | 543-3222 | |
| Dept. of Public Works, 69 Stony Cir. | 543-3800 | |
| Human Resources | 543-3060 | |
| Municipal Court | 565-1100 | |
| Parking Administration | 543-3325 | |
| Parking Citations | 543-3343 | |
| Planning Commission | 543-3265 | |
| Rental Assistance Info | 543-3324 | |
| Town of Windsor | 838.5311 | |
| |
| Newspapers |
Return to Top |
 |
| Inside Napa Valley | 256-2253 | |
| Napa Sentinel | 257-6272 | |
| Napa Valley Business Times | 256-2221 | |
| Napa Valley Register | 226-3711 | |
| Argus Courier | 707-762-4541 | View Website |
| Press Democract | 707-795-2223 | View Website |
| Women's Voices, a feminist newspaper | 569-5171 | |
| Sonoma County Herald Recorder | (707) 545-1166 | |
| |
| Parks and Recreation |
Return to Top |
 |
| Recreation & Parks, 415 Steele Lane | 543-3282/TDD 543-3289 | |
| Ridgeway Swim Center | 543-3421 | |
| Senior Center | 545-8608 | |
| Sports Desk | 543-3281 | |
| Tennis Information | 543-3456 | |
| Parks & Rec | 838.126 | |
| |
| Postal Services |
Return to Top |
 |
| Windsor - Post Office 95492 | 707-838-6531 | View Website |
| |
| Public Service |
Return to Top |
 |
| Redwood Empire Small Business Development | 524-1770 | View Website |
| Water-Sewer-Streets-Parks | 838-1000 | |
| |
| Senior Activities / Services |
Return to Top |
 |
| Council on Aging Services for Seniors | 707-525-0143 | View Website |
| Santa Rosa Senior Center | (707) 545-8608 | |
| |
| State Government |
Return to Top |
 |
| California Department of Fish and Game | 888-334-2258 | |
| Dept. of Consumer Affairs - Consumer Info. Center | 800-952-5210 | |
| U.S. Consumer Product Safety Commission | 800-638-2772 | |
| Dept. of Consumer Affairs-Consumer Credit Counseling | 800-777-7526 | |
| California Dept. of Motor Vehicles | 800-777-0133 | View Website |
| Consumer Credit Counseling Service | 800-777-7526 | |
| Governor - State of California | 916-445-2841 | View Website |
| Patricia Wiggins - California State Assembly | 707-546-4500 | View Website |
| FRANCISE TAX BOARD | (800) 852-5711 | |
| Concord Department of Motor Vehicles | (800) 777-0133 | |
| California Highway Patrol | 800-835-5247 | |
| House of Representatives | 925-932-8899 | View Website |
| Senate 1 | 415-393-0707 | View Website |
| Senate 2 | 415-403-0100 | View Website |
| Megan's Law - California Department of Justice's Internet | (916) 227-4974 | View Website |
| California Department of Boating and Waterways | 1-888-326-2822 | View Website |
| |
| US Government |
Return to Top |
 |
| U.S. Dept. of Veterans Affairs - Benefits Info. | 800-827-1000 | |
| |
| Utilities |
Return to Top |
 |
| Penngrove Water Co | (707) 539-6397 | |
| AT&T Cable | 800-436-1999 | |
| City of Petaluma Water Department | 707-778-4350 | |
| Local Telephone - MCI | 800-937-6000 | |
| Local Telephone: SBC (formerly Pacific Bell) | 800-750-2355 | View Website |
| Town of Windsor (Water) | 838.1004 | |
| Verizon Wireless | (707) 525-5010 | |
| Earth Systems | (707) 546-7355 | |
| Air Systems | 707-575-0606 | |
| Kenwood Water Co | (707) 539-6397 | |
| |
| Waste Management |
Return to Top |
 |
| Empire Waste Management | 800-243-0291 | |
| Empire Waste Management | 585-8848 | |
| North Bay Corporation Recycling & Collection | 585-8848 | |
| Windsor Refuse & Recycling | 586.5545 | |
| |